

Property Attributes
- MLS#1207785
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- AreaColorado Springs
- NeighborhoodChaparral Pointe
- Zip80917
- Style2 Story
- Price$ 380,740
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1560
- Lot Size5,083 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Pikes Peak MLS
Property Description
The Cobalt features 3 beds 2.5 bath and a 2 car garage located on a corner lot with the chance of getting amazing views of Pikes Peak. The Design package has not been selected yet and you can still make this home yours if you act fast.
Price History | |
---|---|
3/29/2021 | Listed $380,740 |
General Features
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven |
---|---|
Builder | Century Communities |
Construction Status | Under Construction |
Elementary School | Rudy |
HOA Fee | 99.00 |
HOA Fee Includes | Covenant Enforcement, Management, Snow Removal, Trash Removal |
High School | Doherty |
Junior High School | Sabin |
Property Type | Residential |
Roof | Composite Shingle |
School District | Colorado Springs-11 |
Status | Under Contract - Showing |
Sub Area | Chaparral Pointe |
Sub Type | Single Family |
Tax Amount | 0.00 |
Tax Year | 2020 |
Utilities | Cable, Electricity, Natural Gas |
Water | Municipal |
Interior Features
Floor Plan | 2 Story |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Exterior Features
Builder Model | Cobalt 29201/C |
---|---|
Driveway | Concrete |
Foundation | Crawl Space |
Garage Type | Attached |
Lot Description | Corner, Level, Mountain View |
Lot Size | 5083.0000 |
Lot Size Area | 5083.00 |
Number of Garage Spaces | 2 |
Siding | Fiber Cement |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool