

Property Attributes
- MLS#8653577
- TypeContingent
- CountyEL PASO
- CityPeyton
- AreaFalcon
- NeighborhoodStonebridge
- Zip80831
- Style2 Story
- Year Built2021
- Taxes1044
- Price$ 410,923
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2054
- Lot Size7,427 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Pikes Peak MLS
Property Description
Large covered front porch, expanded kitchen, 3-car garage, open-space lot, lot has approx 8,000 sf with large green belt behind it.
Price History | |
---|---|
1/25/2021 | Listed $407,923 |
General Features
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven |
---|---|
Builder | Century Communities |
Construction Status | Under Construction |
Elementary School | Meridian Ranch |
HOA Fee | 68.00 |
HOA Fee Includes | Covenant Enforcement, Snow Removal, Trash Removal |
High School | Falcon |
Junior High School | Falcon |
Property Type | Residential |
Roof | Composite Shingle |
School District | Falcon-49 |
Status | Under Contract - Showing |
Sub Area | Stonebridge |
Sub Type | Single Family |
Tax Amount | 1044.00 |
Tax Year | 2019 |
Utilities | Cable, Electricity, Natural Gas |
Water | Assoc/Distr |
Interior Features
Floor Plan | 2 Story |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Facility | Upper |
Total Baths | 3 |
Exterior Features
Builder Model | Frisco 39204/C |
---|---|
Driveway | Concrete |
Foundation | Crawl Space |
Garage Type | Attached |
Lot Description | Backs to Open Space, Level |
Lot Size | 7428.0000 |
Lot Size Area | 7428.00 |
Number of Garage Spaces | 3 |
Siding | Fiber Cement, Stone |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool