






























Property Attributes
- MLS#9532330
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- AreaFalcon
- NeighborhoodMule Deer Crossing
- Zip80922
- StyleTri-Level
- Year Built2007
- Taxes1277
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1697
- Lot Size4,230 SqFt
Listing Provided Courtesy Of:
Keller Williams Clients Choice
Data Source:
Pikes Peak MLS
Property Description
Price History | |
---|---|
4/1/2021 | Listed $360,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven, Refrigerator, Self Cleaning Oven |
---|---|
Construction Status | Existing Home |
HOA Fee | 35.00 |
HOA Fee Includes | Covenant Enforcement, Trash Removal |
Property Type | Residential |
Roof | Composite Shingle |
School District | Falcon-49 |
Status | Under Contract - Showing |
Sub Area | Mule Deer Crossing |
Sub Type | Single Family |
Tax Amount | 1277.00 |
Tax Year | 2019 |
Utilities | Cable, Electricity, Natural Gas |
Water | Municipal |
Interior Features
Basement Percent Finished | 98 |
---|---|
Fire Place Desc | Gas, Lower, One |
Floor Plan | Tri-Level |
Full Baths | 2 |
Three Quarter Bath | 1 |
Total Baths | 3 |
Exterior Features
Driveway | Concrete |
---|---|
Fence | Rear |
Foundation | Partial Basement |
Garage Type | Attached |
Lot Description | Corner, Level |
Lot Size | 4231.0000 |
Lot Size Area | 4231.00 |
Number of Garage Spaces | 2 |
Siding | Masonite Type |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool